Morrie Tacher 0000425368 4935 |
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 15 of 15 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 3200 Lakewood Road | $386,700 | 2176 | 3 | 2.5 | View Detail |
| 7806 Beverly Blvd | $199,000 | 1984 | 3 | 1.75 | View Detail |
| 5900 64th St N.E. | $79,900 | 1782 | 3 | 1.75 | View Detail |
| 3824 195th St N.W. | $489,000 | 2600 | 3 | 2.5 | View Detail |
| 23324 33rd Pl N.E. Lot 6 | $259,950 | 2800 | 3 | 2 | View Detail |
| 107 Portage Ave | $205,000 | 1248 | 3 | 2 | View Detail |
| 3200 Lakewood Rd | $378,700 | 2176 | 3 | 2 | View Detail |
| 229 156th St NE | $999,995 | 5500 | 5 | 4.75 | View Detail |
| 23406 33rd Pl N.E. Lot 5 | $259,950 | 2800 | 3 | 2 | View Detail |
| 3200 Lakewood Rd | $352,000 | 1991 | 3 | 2 | View Detail |
| 3200 Lakewood Rd | $391,200 | 2288 | 3 | 2.5 | View Detail |
| 17330 31st Drive NW | $305,000 | 2144 | 3 | 3 | View Detail |
| 3200 Lakewood Road | $358,000 | 1991 | 3 | 2 | View Detail |
| 3200 Lakewood Road | $382,200 | 2288 | 3 | 3.5 | View Detail |
| 3200 Lakewood Rd | $346,400 | 1991 | 3 | 2 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 15 of 15 listings
|
Pages:
1
|
|
|
|
|